![]() | ![]() |
Video Capture Card ![]() Blackmagic Design DeckLink HD ExtremeSKU# MO804902 Video I/O Interface 10 Bit HD-SDI / Analog Component / Genlock |
Price:$950.00 |
Video Capture Card ![]() NEWBlackmagic Design DeckLink HD ExtremeSKU# EQ444395N Video I/O Interface 10 Bit HD-SDI / Analog Component / Genlock |
Price:$995.00 |
Video Capture Card ![]() NEWBlackmagic Design DeckLink HD ExtremeSKU# EQ444446N Video I/O Interface 10 Bit HD-SDI / Analog Component / Genlock |
Price:$995.00 |
Video Capture Card ![]() NEWBlackmagic Design DeckLink HD ExtremeSKU# EQ444595N Video I/O Interface 10 Bit HD-SDI / Analog Component / Genlock |
Price:$995.00 |
Video Capture Card ![]() NEWBlackmagic Design DeckLink HD ExtremeSKU# EQ444731N Video I/O Interface 10 Bit HD-SDI / Analog Component / Genlock |
Price:$995.00 |
Video Capture Card ![]() NEWBlackmagic Design DeckLink HD ExtremeSKU# EQ444783N Video I/O Interface 10 Bit HD-SDI / Analog Component / Genlock |
Price:$995.00 |
Features:
Connections | DeckLink HD Extreme | DeckLink HD Pro 4:4:4 PCI-X | DeckLink HD Pro 4:4:4 PCIe | DeckLink HD Studio |
SDI Video Input | 1 x 10 bit | 2 x 10 bit | 2 x 10 bit | No |
SDI Video Output | 2 x 10 bit | 2 x 10 bit | 2 x 10 bit | No |
HDMI Video Input | No | No | No | 1 x 10 bit |
HDMI Video Output | No | No | No | 1 x 10 bit |
Support Video formats | 525 NTSC, 625 PAL, 720HD and 1080HD switchable. | |||
Analog Video Input | 12 bit YUV/NTSC/ PAL/ S-Video switchable to NTSC/PAL/S-Video in SD mode | No | No | 12 bit YUV/NTSC/ PAL/S-Video switchable to NTSC/PAL/S-Video in SD mode |
Analog Video Output | 14 bit YUV/NTSC/PAL/S-Video switchable to NTSC/PAL/S-Video in SD mode | |||
AES Audio Input | 2 Channels unbalanced AES/EBU compatible with S/PDIF digital audio | |||
AES Audio Output | 2 Channels unbalanced AES/EBU compatible with S/PDIF digital audio | |||
AES Word Clock Output | No | Unbalanced 48 kHz word clock on RCA connector | No | |
SDI/HDMI Audio Input | 12 Channels in HD on Mac OS X™, 8 Channels in HD on Windows XP™, 8 channels in standard definition. Full support for the maximum 6 channels in Adobe Premiere Pro™. | 2 x Channels embedded in HDMI connection | ||
SDI/HDMI Audio Output | 12 Channels in HD on Mac OS X™, 8 Channels in HD on Windows XP ™, 8 channels in standard definition. Full support for the maximum 6 channels in Adobe Premiere Pro™. | 2 x Channels embedded in HDMI connection | ||
Analog Audio Input | 2 Channels of professional balanced XLR analog audio | No | No | 2 Channels of professional balanced XLR analog audio |
Analog Audio Output | 2 Channels of professional balanced XLR analog audio | No | No | 2 Channels of professional balanced XLR analog audio |
Dual Rate support | Standard definition SDI or high definition switchable | |||
Sync Input | Blackburst in SD or TriSync in HD | |||
Device Control | Sony™ compatible RS422 deck control ports. Serial ports TxRx direction reversible under software control. | |||
Settings Control | DeckLink System Preference (Mac OS X™) and Control Panel (Windows XP™) | |||
Updates | Firmware for cards built into software driver. Loaded at system start, or via updater software. |
Standards | ||||
HD Format Support | 1080PsF23.98/24, 1080i48, 1080i50, 1080i59.94, 720p59.94, 720p60, 720p50 | 1080i48, 1080i50, 1080i59.94, 720p59.94, 720p60, 720p50 | ||
SD Format Support | 625/25 PAL, 525/29.97 NTSC, 525/23.98 NTSC | 625/25 PAL and 525/29.97 NTSC | ||
SDI Compliance | SMPTE 292M, SMPTE 259M, SMPTE 296M, SMPTE 372M, ITU-R BT.656 and ITU-R BT.601 | No | ||
Video Sampling | 4:2:2 | 4:2:2 and 4:4:4 | 4:2:2 and 4:4:4 | 4:2:2 |
Color Precision | 4:2:2 10 bit | 4:2:2 and 4:4:4 10 bit | 4:2:2 and 4:4:4 10 bit | 4:2:2 10 bit |
Color Space | 4:2:2 YUV | 4:2:2 YUV and 4:4:4 RGB | 4:2:2 YUV and 4:4:4 RGB | 4:2:2 YUV |
SDI Metadata Support | VITC read for 3:2 pulldown removal. VANC capture and playback using up to 3 lines of video in file. HD RP188. | No | ||
Audio Sampling | Television standard sample rate of 48 kHz and 24 bit | |||
Card type | PCI Express 4 lane, compatible with 4,8,16 lane PCIe slots | "Short" PCI-X 133 MHz. Fully functional in PCI-X 133 & 100 MHz slots | PCI Express 4 lane, compatible with 4,8,16 lane PCIe slots | PCI Express 4 lane, compatible with 4,8,16 lane PCIe slots |
Processing | |
Colorspace Conversion | Hardware based real time |
HD Down Conversion | Mac OS X™ and Windows XP™, simultaneous HD 1080 & SD on DeckLink HD Pro 4:4:4 PCI-X model only. Mac OS X™ only real-time rendering on all SD and HD cards. Support for HD 1080 and HD 720 to SD. Click here for the latest down-conversion features and details. |
HD Cross Conversion | Mac OS X™ only real-time rendering on all HD cards. Support for HD 720 to HD 1080 cross conversion. Click here for the latest cross-conversion features and details. |
Real time effects | Mac OS X™, Final Cut Pro internal effects. Windows XP™, Adobe Premiere Pro 2 internal effects in DV, MJPEG and uncompressed edit modes. (System dependant.) |
Extras | ||||
Software Included | Deck Control, Disk Speed Test, LiveKey, FrameLink, Blackmagic driver | |||
Firmware Upgrade | Firmware for cards built into software driver. Loaded at system start, or via updater software. | |||
Installation | PCI Express 4 lane, compatible with 4,8,16 lane PCI Express slots. Please see the full system requirements for Mac OS X™ and Windows™. | "Short" PCI-X 133 MHz card, fully functional in PCI-X 133 & 100 MHz slots. Windows™ PC's must have 64-bit PCI-X or PCI slots. Please see the full system requirements for Mac OS X™ and Windows™. | PCI Express 4 lane, compatible with 4,8,16 lane PCI Express slots. Please see the full system requirements for Mac OS X™ and Windows™. | PCI Express 4 lane, compatible with 4,8,16 lane PCI Express slots. Please see the full system requirements for Mac OS X™ and Windows™. |
DeckLink HD Studio Compatibility | The HDMI standard can include copy protected encryption, such as DVD players. DeckLink HD Studio therefore will NOT capture from copy protected HDMI sources. Always confirm copyright ownership before capture or distribution of content. DeckLink HD Studio media file formats are fully compatible with DeckLink and Multibridge capture cards. |